Hats are listed on the website are labeled with a circumference and/or with an age range such as “adult.” This size chart gives some meaning to those references. Also, if you ask me for a custom order for a person of a certain age/gender, I will be referring to this chart to size hats. This is especially important for children’s hats, since they vary so much in size! I hope the posting of this chart helps us all stay on the same page. Thanks!
Size Name | Head Circumference | Hat Circumference (for snug hat) | Hat Height -Top of Crown to Bottom of Ear |
Preemie 1 – 2 pounds | 9 – 10 inches/23 – 25 cm | 7.5 – 8 inches/18 – 20 cm | 3 – 3.5 inches/ 8 – 9 1/2 cm |
Preemie 2 – 3 pounds | 10 – 11 ¼ inches/25 – 28 cm | 8 1/2 – 10 inches/22 – 25 cm | 3.5 inches/9 – 9 ½ cm |
Preemie 4 – 5 pounds | 11 ½ – 12 inches/28 – 30 cm | 9 – 10 inches/23 – 25 cm | 3.5 – 4 inches/9 – 10 ½ cm |
Preemie 5 ½ – 6 pounds | 12 – 13 inches/30 – 33 cm | 10 – 11 inches/25 – 28 cm | 4 – 4.5 inches/10 ½ – 11 ½ cm |
Newborn | 13 inches/33 cm | 12 – 12.5 inches/30.5 – 32 cm | 4.5 – 5.5 inches/11 ½ – 14 cm |
2 weeks – 3 months | 14 inches/35.5 cm | 13 – 13.5 inches/33 – 34.5 cm | 5.5 – 6 inches/14 – 15 ½ cm |
3 – 6 months | 15 inches/36 cm | 14 – 14.5 inches/35.5 – 37 cm | 6 – 6.25 inches/15 ½ – 16 cm |
6 – 9 months | 16 inches/40.5 cm | 15 inches/36 cm | 6.25 – 6.5 inches/16 – 16 ½ cm |
9 -12 months | 16.5 inches/42 cm | 15.5 inches/ 39.5 cm | 6.5 inches/16 ½ cm |
12-18 months | 17 inches/43.5 cm | 16 inches/ 40.5 cm | 6.75 inches/ 17 ½ cm |
18-24 months | 18 inches/46 cm | 17 inches/ 43.5 cm | 7.25 inches/19 cm |
2-5 years | 18 – 19 inches/46 – 48.5 cm | 17 – 18 inches/43.5 – 46 cm | 7.25 – 7.5 inches/ 19 cm |
Child | 19 – 20 inches/48.5 – 51 cm | 18 – 19 inches/46 – 48.5 cm | 7.75 – 8.0 inches/20 cm |
Small Woman/Teen | 20 – 21 inches/51 – 53.5 cm | 19 – 20 inches/48.5 – 51 cm | 8.0 – 8.5 inches/20 – 22 cm |
Adult Woman | 21-22 inches/56 cm | 20-21 inches/53.5 cm | 8.75 – 9 inches/23 cm |
Adult Man | 23 inches/ 59 cm | 22 inches/56 cm | 9.25 – 9.50/23 ½ cm |
Adult Man (XL) | 24 inches/ 59 cm | 23 inches/58.5 cm | 9.5 – 9.75/24 cm |
I’ve done a good bit of research online about how to size hats properly, especially for children. Even still, there’s a lot of variation in sizes, so please check the measurements to be sure your hat will fit!
A big thanks to http://anniespictureperfect.blogspot.ca/2013/01/how-to-properly-size-crochet-hats-chart.html for putting this chart together and making it available to the rest of us!